Products
Products sold at Eagle Lake plant
- 20x40 medium filter media
- 10x20 coarse filter media
- Extra coarse industrial sand
- #1 coarse industrial sand
- #2 medium coarse industrial sand
- #3 medium industrial sand
- #4 Fine industrial sand
- #5 Extra fine industrial sand
- Sold in Bulk, Super sacks, 50lb. bags, 100lb bags
Product Details
Filter Sand
Typical Sieve Analysis
20 x 40 Medium Filter Media
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 12 | 0 | 0.00 | 100.00 | 0.00 |
| 14 | 0 | 0.00 | 100.00 | 0.00 |
| 16 | 1 | 0.85 | 99.15 | 0.85 |
| 18 | 3 | 2.54 | 96.61 | 3.39 |
| 20 | 12 | 10.17 | 86.44 | 13.56 |
| 30 | 57 | 48.31 | 38.14 | 61.86 |
| 40 | 42 | 35.59 | 2.54 | 97.46 |
| Pan | 3 | 2.54 | 100.00 | |
| Total | 118 | 100.00 |
Typical Sieve Analysis
10 x 20 Coarse Filter Media
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 8 | 0 | 0.00 | 100.00 | 0.00 |
| 10 | 8 | 6.06 | 93.94 | 6.06 |
| 12 | 24 | 18.18 | 75.76 | 24.24 |
| 14 | 42 | 31.82 | 43.94 | 56.06 |
| 16 | 30 | 22.73 | 21.21 | 78.79 |
| 18 | 24 | 18.18 | 3.03 | 96.97 |
| 20 | 4 | 3.03 | 0.00 | 100.00 |
| Pan | 0 | 0.00 | 100.00 | |
| Total | 132 | 100.00 |
Download PDF Download Material Data Safety Sheet
Industrial Sand
Typical Sieve Analysis
Extra coarse industrial sand
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 4 | 1 | 0.83 | 99.17 | 0.83 |
| 6 | 6 | 4.96 | 94.21 | 5.79 |
| 8 | 74 | 61.16 | 33.06 | 66.94 |
| 10 | 32 | 26.45 | 6.61 | 93.39 |
| 12 | 6 | 4.96 | 1.65 | 98.35 |
| 14 | 1 | 0.83 | 0.83 | 99.17 |
| 16 | 1 | 0.83 | 0.00 | 100.00 |
| Pan | 0 | 0.00 | 100.00 | |
| Total | 121 | 100.00 |
Typical Sieve Analysis
# 1 Industrial Coarse
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 8 | 0 | 0.00 | 100.00 | 0.00 |
| 10 | 10 | 9.80 | 90.20 | 9.80 |
| 12 | 21 | 20.59 | 69.61 | 30.39 |
| 14 | 29 | 28.43 | 41.18 | 58.82 |
| 16 | 20 | 19.61 | 21.57 | 78.43 |
| 18 | 18 | 17.65 | 3.92 | 96.08 |
| 20 | 3 | 2.94 | 99.02 | |
| Pan | 1 | 0.98 | ||
| Total | 102 | 100.00 |
Typical Sieve Analysis
# 2 Industrial Medium Coarse
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 8 | 0 | 0.00 | 100.00 | 0.00 |
| 10 | 3 | 2.42 | 97.58 | 2.42 |
| 12 | 8 | 6.45 | 91.13 | 8.87 |
| 16 | 36 | 29.03 | 62.10 | 37.90 |
| 20 | 28 | 22.58 | 39.52 | 60.48 |
| 40 | 46 | 37.10 | 2.42 | 97.58 |
| 50 | 3 | 2.42 | 0.00 | 100.00 |
| Pan | 0 | 0.00 | 100.00 | |
| Total | 124 | 100.00 |
Typical Sieve Analysis
# 3 Industrial Medium
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 10 | 1 | 0.67 | 99.33 | 0.67 |
| 12 | 3 | 2.01 | 97.32 | 2.68 |
| 16 | 15 | 10.07 | 87.25 | 12.75 |
| 20 | 30 | 20.13 | 67.11 | 32.89 |
| 30 | 57 | 38.26 | 28.86 | 71.14 |
| 40 | 37 | 24.83 | 4.03 | 95.97 |
| 50 | 5 | 3.36 | 0.67 | 99.33 |
| Pan | 1 | 0.67 | 100.00 | |
| Total | 149 | 100.00 |
Typical Sieve Analysis
# 4 Industrial Fine
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 20 | 2 | 1.72 | 98.28 | 1.72 |
| 30 | 10 | 8.62 | 89.66 | 10.34 |
| 40 | 23 | 19.83 | 69.83 | 30.17 |
| 50 | 36 | 31.03 | 38.79 | 61.21 |
| 60 | 18 | 15.52 | 23.28 | 76.72 |
| 70 | 16 | 13.79 | 9.48 | 90.52 |
| 100 | 7 | 6.03 | 3.45 | 96.55 |
| Pan | 4 | 3.45 | 100.00 | |
| Total | 116 | 100.00 |
Typical Sieve Analysis
# 5 Industria Extra Fine
| Sieve No. | Weight On (g) | % On | Cum Passing | Cum Retained |
| 18 | 0 | 0.00 | 100.00 | 0.00 |
| 20 | 0 | 0.00 | 100.00 | 0.00 |
| 30 | 4 | 3.23 | 96.77 | 3.23 |
| 40 | 14 | 11.29 | 85.48 | 14.52 |
| 50 | 38 | 30.65 | 54.84 | 45.16 |
| 80 | 53 | 42.74 | 2.42 | 87.90 |
| 100 | 5 | 4.03 | 0.81 | 91.94 |
| 140 | 7 | 5.65 | 100.81 | 97.58 |
| 200 | 2 | 1.61 | 0.81 | 99.19 |
| Pan | 1 | 0.81 | 100.00 | |
| Total | 124 | 100.00 |


